Areva Keeo Dog Aelreogokonteurol
- Origin Not inspected
- Nutrition Not inspected
- Label Issue found
- Safety Not inspected
CVSC random market test result
Registered spec: Crude protein 22.0% (min); however, 19.34% was detected.
Registered spec: Crude fat 14.0% (min); however, 12.88% was detected.
Registered spec: Crude ash 7.1% (max); however, 9.11% was detected.
All three values violate the relevant regulations.
Test details
Nutrient test results
We compared the registered nutrient amounts (as labeled by the manufacturer) with the amounts actually detected. Items outside the standard are highlighted.
| Nutrient | Registered value | Actual detected | Judgment |
|---|---|---|---|
| Crude protein | 22.0% min | 19.34% | !Under registered amount |
| Crude fat | 14.0% min | 12.07% | !Under registered amount |
| Crude fiber | 1.6% max | 2.02% | Within range |
| Crude ash | 7.1% max | 9.11% | !Over registered amount |
| Moisture | 10.0% max | 6.27% | Within range |
| Calcium | 1.0% min | 1.5% | Within range |
| Phosphorus | 0.7% min | 0.76% | Within range |
| Calcium-to-phosphorus ratio | - | 1.97:1 | Within range |
CVSC ⇄ brand · no reply
